Rajasthan Assembly Election 2023:- The dates for the Rajasthan Assembly Election 2023 have been officially announced by the Election Commission. During a press conference, the commission provided details about the voting and counting schedule in the state. The announcement also included election dates for four other states. The Code of Conduct has been implemented in all five states following the commission’s declaration. Currently, Rajasthan is under the governance of the Congress party. Preparations will be arranged for eligible voters to cast their votes at home, following the Election Commission’s guidelines. Special arrangements will be made for home voting for voters aged 80 and above, as well as those with disabilities.
Rajasthan Assembly Election
Jodhpur District Election Officer, Himanshu Gupta, shared details about the transparent and fear-free preparations for the Assembly Elections 2023 in a press conference. He mentioned that the election notification is set for October 30, and nominations will be accepted from that day until November 6 for the 10 assembly constituencies in the district. Scrutiny of nomination papers will occur on November 7, with the list of valid candidates released afterward. Candidate names can be withdrawn until November 9, and the final list of contestants will be revealed. EVM-VVPAT preparations will be based on this contestant list. The Rajasthan Legislative Assembly election for 2023 is set for November 25, aiming to elect all 200 members. The election result is scheduled to be announced on December 3, 2023.
Rajasthan Assembly Election Overview
Name Of The Article | Rajasthan Assembly Election |
Rajasthan Assembly Election | Click Here |
Year | 2023 |
Category | Trending |
When will votes be cast in Rajasthan?
As per the Election Commission, Rajasthan will witness voting on November 25, and the results will be announced on December 3. The election process will commence with the issuance of the notification on October 30. Nominations can be filed until November 6, and scrutiny of nominations is scheduled for November 7. Candidates have the option to withdraw their names until November 9.
Rajasthan Assembly Election Schedule
Poll Event | Date | Day |
Notification Date | 30 October 2023 | Monday |
Start of nomination | 30 October 2023 | Monday |
Last Date for filing nomination | 6 November 2023 | Monday |
Scrutiny of nomination | 7 November 2023 | Tuesday |
Last Date for Withdrawal of nomination | 9 November 2023 | Thursday |
Date of Poll | 25 November 2023 | Saturday |
Date of Counting of Votes | 3 December 2023 | Sunday |
Candidates List of Rajasthan Assembly Election
District | Constituency | ||||||||
INC+ | BJP | ||||||||
Sri Ganganagar | 1 | Sadulshahar | INC | Jagdish Chander Jangod | BJP | Gurveer Singh Brar | |||
2 | Ganganagar | INC | Ankur Manglani | BJP | Jaideep Bihani | ||||
3 | Karanpur | INC | TBD | BJP | Surender Pal Singh | ||||
4 | Suratgarh | INC | Dungar Ram Gedar | BJP | Rampratap Kasniyan | ||||
5 | Raisinghnagar (SC) | INC | Sohan Lal Nayak | BJP | Balvir Singh Luthra | ||||
6 | Anupgarh (SC) | INC | Shimla Devi Nayak | BJP | Santosh Bawri | ||||
Hanumangarh | 7 | Sangaria | INC | Abhimanyu Poonia | BJP | Gurdeep Singh Shahpini | |||
8 | Hanumangarh | INC | Vinod Kumar Choudhary | BJP | Amit Choudhary | ||||
9 | Pilibanga (SC) | INC | Vinod Gothwal | BJP | Dharmendra Mochi | ||||
10 | Nohar | INC | Amit Chachan | BJP | Abhishek Matoria | ||||
11 | Bhadra | INC | Ajeet Beniwal | BJP | Sanjeev Beniwal | ||||
Bikaner | 12 | Khajuwala (SC) | INC | Govind Ram Meghwal | BJP | Dr. Vishwanath Meghwal | |||
13 | Bikaner West | INC | Bulaki Das Kalla | BJP | Jethanand Vyas | ||||
14 | Bikaner East | INC | Yashpal Gehlot | BJP | Sidhi Kumari | ||||
15 | Kolayat | INC | Bhanwar Singh Bhati | BJP | Anshumaan Singh Bhati | ||||
16 | Lunkaransar | INC | Rajendra Moond | BJP | Sumit Godara | ||||
17 | Dungargarh | INC | Mangalaram Godara | BJP | Tarachand Saraswat | ||||
18 | Nokha | INC | Sushila Dudi | BJP | Bihari Lal Bishnoi | ||||
Churu | 19 | Sadulpur | INC | Krishna Poonia | BJP | Sumitra Poonia | |||
20 | Taranagar | INC | Narendra Budania | BJP | Rajendra Singh Rathore | ||||
21 | Sardarshahar | INC | Anil Kumar Sharma | BJP | Rajkumar Rinva | ||||
22 | Churu | INC | Rafiq Mandelia | BJP | Harlal Saharan | ||||
23 | Ratangarh | INC | Pusaram Godara | BJP | Abhinesh Maharshi | ||||
24 | Sujangarh (SC) | INC | Manoj Meghwal | BJP | Santosh Meghwal | ||||
Jhunjhunu | 25 | Pilani (SC) | INC | Peetram Kala | BJP | Rajesh Dahiya | |||
26 | Surajgarh | INC | Sharwan Kumar | BJP | Santosh Ahlawat | ||||
27 | Jhunjhunu | INC | Brijendra Singh Ola | BJP | Bablu Chaudhary | ||||
28 | Mandawa | INC | Rita Choudhary | BJP | Narendra Kumar | ||||
29 | Nawalgarh | INC | Dr. Rajkumar Sharma | BJP | Vikram Singh Jakhal | ||||
30 | Udaipurwati | INC | Bhagwan Ram Saini | BJP | Shubhkaran Choudhary | ||||
31 | Khetri | INC | Manisha Gurjar | BJP | Dharmpal Gurjar | ||||
Sikar | 32 | Fatehpur | INC | Hakam Ali Khan | BJP | Shravan Choudhary | |||
33 | Lachhmangarh | INC | Govind Singh Dotasra | BJP | Subhash Maharia | ||||
34 | Dhod (SC) | INC | Jagdish Danodia | BJP | Gordhan Verma | ||||
35 | Sikar | INC | Rajendra Pareek | BJP | Ratanlal Jaldhari | ||||
36 | Dantaramgarh | INC | Virendra Singh | BJP | Gajanand Kumawat | ||||
37 | Khandela | INC | Mahadeo Singh Khandela | BJP | Subhash Meel | ||||
38 | Neem Ka Thana | INC | Suresh Modi | BJP | Prem Singh Bajor | ||||
39 | Srimadhopur | INC | Deependra Singh Shekhawat | BJP | Jhabar Singh Kharra | ||||
Jaipur | 40 | Kotputli | INC | Rajender Singh Yadav | BJP | Hansraj Patel Gurjar | |||
41 | Viratnagar | INC | Indraj Singh Gurjar | BJP | Kuldeep Dhankad | ||||
42 | Shahpura | INC | Manish Yadav | BJP | Upen Yadav | ||||
43 | Chomu | INC | Dr Shikha Meel Barala | BJP | Ram Lal Sharma | ||||
44 | Phulera | INC | Vidyadhar Singh Chaudhary | BJP | Nirmal Kumawat | ||||
45 | Dudu (SC) | INC | Babulal Nagar | BJP | Prem Chand Bairwa | ||||
46 | Jhotwara | INC | Abhishek Choudhary | BJP | Rajyavardhan Singh Rathore | ||||
47 | Amber | INC | Prashant Sharma | BJP | Satish Poonia | ||||
48 | Jamwa Ramgarh (ST) | INC | Gopal Lal Meena | BJP | Mahendra Pal Meena | ||||
49 | Hawa Mahal | INC | R.R. Tiwari | BJP | Balmukund Acharya | ||||
50 | Vidhyadhar Nagar | INC | Sitaram Agarwal | BJP | Diya Kumari | ||||
51 | Civil Lines | INC | Pratap Singh Khachariyawas | BJP | Gopal Sharma | ||||
52 | Kishanpole | INC | Ameen Kagzi | BJP | Chandramohan Batvada | ||||
53 | Adarsh Nagar | INC | Rafeek Khan | BJP | Ravi Nayyar | ||||
54 | Malviya Nagar | INC | Archana Sharma | BJP | Kali Charan Saraf | ||||
55 | Sanganer | INC | Pushpendra Bhardwaj | BJP | Bhajanlal Sharma | ||||
56 | Bagru (SC) | INC | Ganga Devi Verma | BJP | Kailash Chand Verma | ||||
57 | Bassi (ST) | INC | Laxman Meena | BJP | Chandramohan Meena | ||||
58 | Chaksu (SC) | INC | Ved Prakash Solanki | BJP | Ramavatar Bairwa | ||||
Alwar | 59 | Tijara | INC | Imran Khan | BJP | Baba Balaknath Yogi | |||
60 | Kishangarh Bas | INC | Deepchand Kheria | BJP | Ramhet Singh Yadav | ||||
61 | Mundawar | INC | Lalit Yadav | BJP | Manjeet Dharmpal Choudhary | ||||
62 | Behror | INC | Sanjay Yadav | BJP | Jaswant Singh Yadav | ||||
63 | Bansur | INC | Shakuntala Rawat | BJP | Devi Singh Shekhawat | ||||
64 | Thanagazi | INC | Kanti Prasad Meena | BJP | Hem Singh Bhadana | ||||
65 | Alwar Rural (SC) | INC | Tika Ram Jully | BJP | Jairam Jatav | ||||
66 | Alwar Urban | INC | Ajay Agarwal | BJP | Sanjay Sharma | ||||
67 | Ramgarh | INC | Zuber Khan | BJP | Jai Ahuja | ||||
68 | Rajgarh Laxmangarh (ST) | INC | Mange Lal Meena | BJP | Bannaram Meena | ||||
69 | Kathumar (SC) | INC | Sanjana Jatav | BJP | Ramesh Khinchi | ||||
Bharatpur | 70 | Kaman | INC | Zahida Khan | BJP | Nauksham Chaudhary | |||
71 | Nagar | INC | Wajib Ali | BJP | Jawahar Singh Bedam | ||||
72 | Deeg-Kumher | INC | Vishvendra Singh | BJP | Shailesh Singh | ||||
73 | Bharatpur | RLD | Dr. Subhash Garg | BJP | Vijay Bansal | ||||
74 | Nadbai | INC | Joginder Singh Awana | BJP | Jagat Singh | ||||
75 | Weir (SC) | INC | Bhajan Lal Jatav | BJP | Bahadur Singh Koli | ||||
76 | Bayana (SC) | INC | Amar Singh Jatav | BJP | Bachchu Singh Banshiwal | ||||
Dholpur | 77 | Baseri (SC) | INC | Sanjay Kumar Jatav | BJP | Sukhram Koli | |||
78 | Bari | INC | Prashant Singh Parmar | BJP | Girraj Singh Malinga | ||||
79 | Dholpur | INC | Shobha Rani Kushwaha | BJP | Shivcharan Kushawah | ||||
80 | Rajakhera | INC | Rohit Bohra | BJP | Neerja Ashok Sharma | ||||
Karauli | 81 | Todabhim (ST) | INC | Ghanshyam Mahar | BJP | Ram Niwas Meena | |||
82 | Hindaun (SC) | INC | Anita Jatav | BJP | Rajkumari Jatav | ||||
83 | Karauli | INC | Lakhan Singh Meena | BJP | Darshan Singh Gurjar | ||||
84 | Sapotra (ST) | INC | Ramesh Chand Meena | BJP | Hansraj Meena | ||||
Dausa | 85 | Bandikui | INC | Gajraj Khatana | BJP | Bhagchand Dakra | |||
86 | Mahuwa | INC | Omprakash Hudla | BJP | Rajendra Meena | ||||
87 | Sikrai (SC) | INC | Mamta Bhupesh | BJP | Vikram Bansiwal | ||||
88 | Dausa | INC | Murari Lal Meena | BJP | Shankar Lal Sharma | ||||
89 | Lalsot (ST) | INC | Parsadi Lal Meena | BJP | Rambilas Meena | ||||
Sawai Madhopur | 90 | Gangapur | INC | Ramkesh Meena | BJP | Mansingh Gurjar | |||
91 | Bamanwas (ST) | INC | Indra Meena | BJP | Rajendra Meena | ||||
92 | Sawai Madhopur | INC | Danish Abrar | BJP | Kirodi Lal Meena | ||||
93 | Khandar (SC) | INC | Ashok Bairwa | BJP | Jitendra Gothwal | ||||
Tonk | 94 | Malpura | INC | Ghasi Lal Choudhary | BJP | Kanhaiya Lal Choudhary | |||
95 | Niwai (SC) | INC | Prashant Bairwa | BJP | Ramsahay Verma | ||||
96 | Tonk | INC | Sachin Pilot | BJP | Ajit Singh Mehta | ||||
97 | Deoli-Uniara | INC | Harish Chandra Meena | BJP | Vijay Bainsla | ||||
Ajmer | 98 | Kishangarh | INC | Vikash Choudhary | BJP | Bhagirath Choudhary | |||
99 | Pushkar | INC | Naseem Akhtar Insaf | BJP | Suresh Singh Rawat | ||||
100 | Ajmer North | INC | Mahendra Singh Ralawata | BJP | Vasudev Devnani | ||||
101 | Ajmer South (SC) | INC | Droupadi Koli | BJP | Anita Bhadel | ||||
102 | Nasirabad | INC | Shivprakash Gurjar | BJP | Ramswaroop Lamba | ||||
103 | Beawar | INC | Paras Panch Jain | BJP | Shankar Singh Rawat | ||||
104 | Masuda | INC | Rakesh Pareek | BJP | Abhishek Singh | ||||
105 | Kekri | INC | Raghu Sharma | BJP | Shatrughan Gautam | ||||
Nagaur | 106 | Ladnun | INC | Mukesh Bhakar | BJP | Karni Singh | |||
107 | Deedwana | INC | Chetan Dudi | BJP | Jitendra Singh Jodha | ||||
108 | Jayal (SC) | INC | Manju Meghwal | BJP | Manju Baghmar | ||||
109 | Nagaur | INC | Harendra Mirdha | BJP | Jyoti Mirdha | ||||
110 | Khinwsar | INC | Tejpal Mirdha | BJP | Revat Ram Danga | ||||
111 | Merta (SC) | INC | Shivratan Valmiki | BJP | Laxmanram Meghwal | ||||
112 | Degana | INC | Vijaypal Mirdha | BJP | Ajay Singh Kilak | ||||
113 | Makrana | INC | Zakir Hussain Gesawat | BJP | Sumita Bhinchar | ||||
114 | Parbatsar | INC | Ramniwas Gawriya | BJP | Man Singh Kinsariya | ||||
115 | Nawan | INC | Mahendra Chaudhary | BJP | Vijay singh choudhary | ||||
Pali | 116 | Jaitaran | INC | Surendra Goyal | BJP | Avinash Gehlot | |||
117 | Sojat (SC) | INC | Niranjan Arya | BJP | Shobha Chauhan | ||||
118 | Pali | INC | Bheem Raj Bhati | BJP | Gyanchand Parakh | ||||
119 | Marwar Junction | INC | Khushveer Singh | BJP | Kesaram Chaudhary | ||||
120 | Bali | INC | Badri Ram Jakhar | BJP | Pushpendra Singh | ||||
121 | Sumerpur | INC | Hari Shankar Mewara | BJP | Joraram Kumawat | ||||
Jodhpur | 122 | Phalodi | INC | Prakash Chhangani | BJP | Pabba Ram Bishnoi | |||
123 | Lohawat | INC | Kishnaram Bishnoi | BJP | Gajendra Singh Khimsar | ||||
124 | Shergarh | INC | Meena Kanwar | BJP | Babu Singh Rathore | ||||
125 | Osian | INC | Divya Maderna | BJP | Bheraram Choudhary | ||||
126 | Bhopalgarh (SC) | INC | Geeta Barwar | BJP | Kamsa Meghwal | ||||
127 | Sardarpura | INC | Ashok Gehlot | BJP | Dr. Mahendra Singh Rathore | ||||
128 | Jodhpur | INC | Manisha Panwar | BJP | Atul Bhansali | ||||
129 | Soorsagar | INC | Shahzad Khan | BJP | Devendra Joshi | ||||
130 | Luni | INC | Mahendra Bishnoi | BJP | Jogaram Patel | ||||
131 | Bilara (SC) | INC | Mohan Lal Kataria | BJP | Arjunlal Garg | ||||
Jaisalmer | 132 | Jaisalmer | INC | Ruparam Meghwal | BJP | Chhotu Singh Bhati | |||
133 | Pokaran | INC | Saleh Mohammad | BJP | Mahant Pratap Puri | ||||
Barmer | 134 | Sheo | INC | Ameen Khan | BJP | Swaroop Singh Khara | |||
135 | Barmer | INC | Mewaram Jain | BJP | Deepak Karwasara | ||||
136 | Baytoo | INC | Harish Chaudhary | BJP | Balaram Mundh | ||||
137 | Pachpadra | INC | Madan Prajapat | BJP | Arun Choudhary | ||||
138 | Siwana | INC | Manvendra Singh | BJP | Hameersingh Bhayal | ||||
139 | Gudamalani | INC | Sona Ram Choudhary | BJP | K.K. Bishnoi | ||||
140 | Chohtan (SC) | INC | Padmaram Meghwal | BJP | Aduram Meghwal | ||||
Jalore | 141 | Ahore | INC | Saroj Choudhary | BJP | Chhagan Singh Rajpurohit | |||
142 | Jalore (SC) | INC | Ramila Meghwal | BJP | Jogeshwar Garg | ||||
143 | Bhinmal | INC | Samarjeet Singh | BJP | Pooraram Choudhary | ||||
144 | Sanchore | INC | Sukhram Bishnoi | BJP | Devji Patel | ||||
145 | Raniwara | INC | Ratan Dewasi | BJP | Narayan Singh Dewal | ||||
Sirohi | 146 | Sirohi | INC | Sanyam Lodha | BJP | Otaram Dewasi | |||
147 | Pindwara-Abu (ST) | INC | Leela Ram Garasiya | BJP | Samaram Garasiya | ||||
148 | Reodar (SC) | INC | Motiram Koli | BJP | Jagasi Ram Koli | ||||
Udaipur | 149 | Gogunda (ST) | INC | Mangi Lal Garasiya | BJP | Pratap Lal Bheel | |||
150 | Jhadol (ST) | INC | Heeralal Dangi | BJP | Babu Lal Kharadi | ||||
151 | Kherwara (ST) | INC | Dayaram Parmar | BJP | Nanalal Aahri | ||||
152 | Udaipur Rural (ST) | INC | Vivek Katara | BJP | Phool Singh Meena | ||||
153 | Udaipur | INC | Gourav Vallabh | BJP | Tarachand Jain | ||||
154 | Mavli | INC | Pushkar Lal Dangi | BJP | K.G. Paliwal | ||||
155 | Vallabhnagar | INC | Preeti Shaktawat | BJP | Uday Lal Dangi | ||||
156 | Salumber (ST) | INC | Raghuveer Meena | BJP | Amrit Lal Meena | ||||
Pratapgarh | 157 | Dhariawad (ST) | INC | Nagraj Meena | BJP | Kanhaiya Lal Meena | |||
Dungarpur | 158 | Dungarpur (ST) | INC | Ganesh Ghogra | BJP | Bansilal Katara | |||
159 | Aspur (ST) | INC | Rakesh Roat | BJP | Gopi Chand Meena | ||||
160 | Sagwara (ST) | INC | Kailash Kumar Bheel | BJP | Shankar Decha | ||||
161 | Chorasi (ST) | INC | Tarachand Bhagora | BJP | Sushil Katara | ||||
Banswara | 162 | Ghatol (ST) | INC | Nanalal Ninama | BJP | Manshankar Ninama | |||
163 | Garhi (ST) | INC | Shankar Lal Charpota | BJP | Kailash Chandra Meena | ||||
164 | Banswara (ST) | INC | Arjun Singh Bamniya | BJP | Dhan Singh Rawat | ||||
165 | Bagidora (ST) | INC | Mahendrajeet Singh Malviya | BJP | Krishna Katara | ||||
166 | Kushalgarh (ST) | INC | Ramila Khadia | BJP | Bhimabhai Damor | ||||
Chittorgarh | 167 | Kapasan (SC) | INC | Shankar Lal Bairwa | BJP | Arjun Lal Jingar | |||
168 | Begun | INC | Rajendra Singh Bidhuri | BJP | Suresh Dhaker | ||||
169 | Chittorgarh | INC | Surendra Singh Jadawat | BJP | Narpat Singh Rajvi | ||||
170 | Nimbahera | INC | Udai Lal Anjana | BJP | Shrichand Kriplani | ||||
171 | Bari Sadri | INC | Badri Lal Jat | BJP | Gautam Singh Dak | ||||
Pratapgarh | 172 | Pratapgarh (ST) | INC | Ramlal Meena | BJP | Hemant Meena | |||
Rajsamand | 173 | Bhim | INC | Sudarshan Singh Rawat | BJP | Hari Singh Chauhan | |||
174 | Kumbhalgarh | INC | Yogendra Singh Parmar | BJP | Surendra Singh Rathore | ||||
175 | Rajsamand | INC | Narayan Singh Bhati | BJP | Deepti Kiran Maheshwari | ||||
176 | Nathdwara | INC | C. P. Joshi | BJP | Vishvaraj Singh Mewar | ||||
Bhilwara | 177 | Asind | INC | Hagamilal Mewara | BJP | Jabbar Singh Sankhala | |||
178 | Mandal | INC | Ramlal Jat | BJP | Udayalal Bhadana | ||||
179 | Sahara | INC | Rajendra Trivedi | BJP | Ladulal Pitalia | ||||
180 | Bhilwara | INC | Om Narayaniwal | BJP | Vitthal Shankar Avasthi | ||||
181 | Shahpura | INC | Narendra Kumar Raigar | BJP | Lalaram Bairwa | ||||
182 | Jahazpur | INC | Dheeraj Gurjar | BJP | Gopichand Meena | ||||
183 | Mandalgarh | INC | Vivek Dhakar | BJP | Gopal Lal Sharma | ||||
Bundi | 184 | Hindoli | INC | Ashok Chandna | BJP | Prabhu Lal Saini | |||
185 | Keshoraipatan (SC) | INC | C.L. Premi Bairwa | BJP | Chandrakanta Meghwal | ||||
186 | Bundi | INC | Harimohan Sharma | BJP | Ashok Dogara | ||||
Kota | 187 | Pipalda | INC | Chetan Patel | BJP | Premchand Gochar | |||
188 | Sangod | INC | Bhanu Pratap Singh | BJP | Hiralal Nagar | ||||
189 | Kota North | INC | Shanti Kumar Dhariwal | BJP | Prahlad Gunjal | ||||
190 | Kota South | INC | Rakhi Gautam | BJP | Sandeep Sharma | ||||
191 | Ladpura | INC | Naimuddin Guddu | BJP | Kalpana Devi | ||||
192 | Ramganj Mandi (SC) | INC | Mahendra Rajoria | BJP | Madan Dilawar | ||||
Baran | 193 | Anta | INC | Pramod Jain Bhaya | BJP | Kanwar Lal Meena | |||
194 | Kishanganj (ST) | INC | Nirmala Sahariya | BJP | Lalit Meena | ||||
195 | Baran-Atru (SC) | INC | Panachand Meghwal | BJP | Radheshyam Bairva | ||||
196 | Chhabra | INC | Karan Singh Rathore | BJP | Pratap Singh Singhvi | ||||
Jhalawar | 197 | Dag (SC) | INC | Chetraj Gehlot | BJP | Kalulal Meghwal | |||
198 | Jhalrapatan | INC | Ram Lal Chouhan | BJP | Vasundhara Raje | ||||
199 | Khanpur | INC | Suresh Gurjar | BJP | Narendra Nagar | ||||
200 | Manohar Thana | INC | Nemi Chand Meena | BJP | Govind Ranipuriya |
Conclusion
The announcement of the Rajasthan Assembly Election in 2023 dates marks a significant step towards the democratic process. Scheduled for November 25, with results to be declared on December 3, the electoral journey signifies a crucial moment for the political landscape of the state. As the Election Commission outlines the schedule and candidates prepare for the democratic battleground, the citizens of Rajasthan eagerly await the unfolding of this democratic spectacle, anticipating its impact on the state’s political trajectory.
FAQ’s
When are the Rajasthan Assembly Elections scheduled for 2023?
The elections are scheduled for November 25, 2023.
When will the results of the Rajasthan Assembly Elections be declared?
The results are set to be declared on December 3, 2023.
What is the nomination period for candidates?
Nominations can be filed from October 30 to November 6, 2023.
When will the scrutiny of nominations take place?
Scrutiny of nominations is scheduled for November 7, 2023.
Can candidates withdraw their nominations, and if so, by when?
Yes, candidates can withdraw their nominations until November 9, 2023.
How many seats are there in the Rajasthan Legislative Assembly?
There are 200 seats in the Rajasthan Legislative Assembly.
Where can I find the list of candidates running in the elections?
The candidate list will be available after the nomination process is completed, typically after November 9, 2023.
Jatin Dubey, a 26-year-old MBA student, is an aspiring author with a deep passion for storytelling and literature. Raised in a small town, he discovered his love for books early on in an old, dusty library in his neighborhood. Jatin draws inspiration from both classic and contemporary fiction, blending his academic knowledge with his literary pursuits. His unique perspective and dedication to authentic storytelling make him a promising new voice in the literary world.